

Cafe 30 in. 5.6 cu. ft. Smart Slide-In Gas Range in Stainless Steel with True Convection, Air Fry Model# CCGS700P2MS1
$3,799.00 Original price was: $3,799.00.$2,199.00Current price is: $2,199.00.
Cafe 30 in. 5.6 cu. ft. Smart Slide-In Gas Range in Stainless Steel with True Convection, Air Fry Model# CCGS700P2MS1
Product Overview
This is a slide-in range for those who love to cook. The industry’s first edge-to-edge cooktop with six versatile burners also includes an integrated griddle to easily handle large meals and family favorites. An integrated temperature probe ensures that meats are prepared to the perfect doneness. And True European Convection creates even baking and roasting results every time.
-
Built-In WiFi, Powered by SmartHQ App
Manage all aspects of your kitchen with the help of the SmartHQ™ App or your voice assistant (Select features require WiFi Connection) See details
-
Personalized Features + Upgrades
Usher in the latest features by downloading cooking upgrades right to your oven, putting Air Fry and more in your repertoire
-
No-Preheat Air Fry
Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray (WiFi Enabled)
-
Expansive six-burner cooktop helps you entertain with ease
Entertaining for large groups is easy with the industry’s first six burner, edge-to-edge cooktop that can accommodate cookware of all sizes and a cast-iron integrated griddle that provides enough room to perfectly flip crab cakes, arepas and other crowd favorites
-
Share favorite creations with your favorite people
Create an unforgettable dinner, using a 21K triple ring burner to do everything from searing scallops to simmering a lemon caper white wine sauce and a 15K power boil burner to boil water quickly for al dente angel hair pasta
-
The perfect bake is now perfectly easy
Achieve unrivaled performance with a system that delivers true convection for consistent results on special occasion favorites like roasts, chicken, turkey and more
Claims & Certifications
-
ADA Compliant
-
For California Residents:
California Prop 65
ACCESSORIES
Air Fry Basket | Optional- JXAFTRAY1VSS |
Grates | Included Center Grate |
LP Conversion Kit | Included |
Optional Kits | CXFCGHKPMBT Brushed Black CXFCGHKPMBZ Brushed Bronze CXFCGHKPMCU Brushed Copper CXFCGHKPMSS Brushed Stainless CXFCGHKPMCG Brushed Brass CXFCGHKPMFB Flat Black |
Trim Kit | Optional JXFILLR1SS |
APPEARANCE
Color Appearance | Stainless Steel |
Control Knobs | Stainless Steel Appearance Weighted |
Cooktop Burner Grate Color | Matte Black |
Handle Color | Brushed Stainless |
Handle Design | Café |
Handle | Professional Style Customizable Consumer Removable |
Installation | Flush Appearance Free-standing cut-out |
Oven Door Features | Big Clear View Oven Window Stainless Steel Frameless Oven Door |
Textured Steel Side Panels | Yes |
CAPACITY
Total Capacity (cubic feet) | 5.60 cu ft |
FEATURES
Burner – Center | 9,500 BTU Front / 9,500 BTU Rear |
Burner – Left Front | 21,000 BTU Tri-ring Burner |
Burner – Left Rear | 5,000 BTU Precise Simmer |
Burner – Right Front | 15,000 BTU |
Burner – Right Rear | 12,000 BTU |
Cleaning Time | Variable with Delay Clean Option |
Configuration | Range with Storage Drawer |
Connected Capabilities | Amazon Alexa The Google Assistant IFTTT Fresco Innit DiGiorno Sonos Google Home |
Control Location | Front controls |
Control Type | Backlit Glass Touch |
Cooking System | True Convection |
Cooking Technology | Convection |
Cooktop Burner Grate Features | Heavy-Cast Edge-to-Edge Grates |
Cooktop Burner Grate Material | Cast-Iron |
Cooktop Burner Type | Sealed |
Cooktop Surface | Deep Recessed Stainless Steel |
Cooktop Type | Standard Grates |
Dishwasher Safe Knobs | Yes |
Drawer Type | Storage |
Fuel Type | Natural Gas |
Griddle | Included Integrated Cast Iron |
Grill | Optional Integrated Cast Iron JXCGRILL1 |
Ignition System | Electronic |
Leveling System | 4 Leveling Legs |
OU Certified | No |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Oven Control Features | Audible Preheat Signal Digipad Numeric Entry Electronic Clock and Timer Front Controls In-Oven Broiling Temperature Probe Self-Clean Cool Down Time Display Automatic Oven Timer (Time Bake) Auto Oven Shut-Off Auto Self Clean Sabbath Mode Chef Connect Control Lock Capability Delay Bake Option (Time Bake) Delay Clean Option |
Oven Cooking Modes | Baked Goods No Preheat Air Fry Convection Bake Convection Roast Frozen Pizza Single Rack (No Preheat) Frozen Pizza Multi Rack Frozen Snacks Single Rack (No Preheat) Frozen Snacks Multi Rack Proof Warming |
Oven Interior | 1 Oven Interior Light Black |
Oven Rack Features | 3 Self-Clean Flat Oven Racks |
Oven Rack Positions (Single or Upper/Lower) | 6 |
Product Type | Slide-In Single Oven |
Sabbath Mode | Yes |
Self-Clean Oven Door Lock | Automatic |
Style | Commercial |
Valves (Degree of Turn) | 270 |
WiFi Connect | Built-In |
POWER / RATINGS
Bake/Broiler BTU Rating – LP (000’s BTU’s) | 16.0 Bake / 13.5 Broiler |
Bake/Broiler BTU Rating – Nat. Gas (000’s BTU’s) | 16.0 Bake / 16.5 Broiler |
Convection Wattage | 1200W |
Electrical Requirements | 120V |
Hertz | 60 |
Top Burner BTU Rating – LP (000’s BTU’s) | (1) 18.0 Tri-Ring; (1) 15.0; (1) 12.0; (2) 9.5; (1) 5.0; |
Top Burner BTU Rating – Nat. Gas (000’s BTU’s) | (1) 21.0 Tri-Ring; (1) 15.0; (1) 12.0; (2) 9.5; (1) 5.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 244 lb |
Cabinet Width | 30 in |
Depth with Door Open | 47 1/2 in |
Depth Without Handle | 26 7/8 in |
Height to Cooking Surface (in.) | 36 1/4 +/- 1/4 |
Height to Top of Rear Vent Trim | 37 3/8 in |
Net Weight | 224 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 19-1/2 x 20-5/8 |
Overall Depth | 29 1/2 in |
Overall Height | 37 3/8 in |
Overall Width | 29 7/8 in |
Only logged in customers who have purchased this product may leave a review.
![0a6352c05f4228b15c343ffb29560542e452a108__45320.1679106897[1]](https://srqappliance.com/wp-content/uploads/2024/11/0a6352c05f4228b15c343ffb29560542e452a108__45320.16791068971-350x450.jpg)
![6e0cc0535adc12fad27c80e3ae3a4127dc5c1598__80799.1679106897[1]](https://srqappliance.com/wp-content/uploads/2024/11/6e0cc0535adc12fad27c80e3ae3a4127dc5c1598__80799.16791068971-350x450.jpg)
Delivery Is Available
Local delivery is available for this item, please inquire at the store for details.
Reviews
There are no reviews yet.